<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heavy Guerrilla &#187; Visual Communications</title>
	<atom:link href="http://www.heavygu.com/category/marketing-101/planning/visual-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavygu.com</link>
	<description>Revolutionary Marketing Strategies to Grow Your Business.</description>
	<lastBuildDate>Sun, 15 Jan 2012 20:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designing Obama</title>
		<link>http://www.heavygu.com/designing-obama/</link>
		<comments>http://www.heavygu.com/designing-obama/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:24:15 +0000</pubDate>
		<dc:creator>Jerry Suhrstedt</dc:creator>
				<category><![CDATA[Visual Communications]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barack Obama presidential campaign 2008]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Shepard Fairey]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://heavygu.com/?p=667</guid>
		<description><![CDATA[Designing Obama]]></description>
		<wfw:commentRss>http://www.heavygu.com/designing-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Communications Portfolio</title>
		<link>http://www.heavygu.com/graphic-design/</link>
		<comments>http://www.heavygu.com/graphic-design/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:06:41 +0000</pubDate>
		<dc:creator>Jerry Suhrstedt</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing 101]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Visual Communications]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing plan]]></category>
		<category><![CDATA[Marketing strategy]]></category>

		<guid isPermaLink="false">http://heavygu.com/?p=455</guid>
		<description><![CDATA[[flagallery gid=all name="Gallery" w=550 h=600] Heavy Guerrilla Visual Communications Portfolio. While any well thought out business venture always starts with a business and marketing plan, they eventually delve in to marketing strategies that morph in to marketing tactics. Part of any great marketing plan includes visual communications to communicate the company or products marketing message. [...]]]></description>
		<wfw:commentRss>http://www.heavygu.com/graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

